|
WHO'S ONLINE NOW
No registered users are online right now.
UPCOMING BIRTHDAYS

• | Susan Kersten (Gumbiner) 6/6 |
• | Stuart Leviton 6/6 |
• | James Neal 6/10 |
• | Howard Moore 6/11 |
• | Richard Uhlmann 6/11 |
• | Jodi Lieberstein (Preminger) 6/17 |
• | Sharon Feigon 6/19 |
• | Susan Bernard (Juul) 6/24 |
• | Darryl Garber 6/24 |
• | Deborah Krumbein (Dworin) 6/24 |
• | David Sirotti 6/25 |
• | Bruce Daniels 6/30 |
• | Carole Cousin 7/1 |
• | Susan Fieldman 7/1 |
• | Jo Ann Schwartz (Woodward) 7/1 |
• | Hal Emalfarb 7/2 |
• | Robert Lepp 7/2 |
![]() |
PROFILE UPDATES
• | Wendy Liebow 5/2 |
• | Rebecca Acuna (Acuna) 4/28 |
• | Steven Bartolai 2/27 |
• | Bruce Daniels 2/10 |
• | Nancy Eisenschiml 1/16 |
• | Michael Forman 1/8 |
• | Matthew Cheresh (Cheresh) 12/31 |
• | Susan Wolf 12/31 |
• | Terrance Bowman 12/14 |
• | Ira Frost 12/11 |
• | Niki Alexandroff (Gray) 8/27 |
• | Lisa Mann 8/25 |
• | Robert Lepp 8/23 |
• | Susan Dann (Taylor) 8/22 |
• | Melanie Goffen (Horowitz) 8/15 |
• | Susan Fisher (Yellen) 8/15 |
• | Reid Halpern 8/14 |
• | David Lakin 8/14 |
• | Linda Iovino 8/14 |
• | Nancy Milne (Gus) 8/13 |
• | Thomas Breyer 8/13 |
• | Sharon Feigon 8/13 |
• | Toni Antonetti 8/12 |
• | Edward Lewis 8/12 |
• | Christine Kelsey 8/11 |
• | Bennett Cohen 8/11 |
• | Gail Bederman 8/10 |
• | Carey Chickerneo 8/10 |
• | Tom Genest 8/8 |
• | James Jacobs 8/7 |
• | Mary Grace Bommarito (Cassabaum) 7/28 |
• | Larry Pasquesi 7/27 |
• | James Pollack 7/25 |
• | Jeff Schell 7/23 |
• | Frank Juhl 7/22 |
• | Hilton Gordon 7/21 |
• | Michael Schary 7/14 |
• | Nancy Thuente (Bartolai) 7/12 |
• | Pat Granfield (Mocogni) 7/12 |
• | Joan (Jennie) Fields 7/12 |
![]() |
IN MEMORY UPDATES
• | Liz Swartz 2015 |
• | Jo Perry |
• | Michael Tepper 2020 |
• | Larry Gortner 2021 |
• | Theron Blakeslee 2018 |
• | Stephen Field 1993 |
• | Patricia Zimmerman 2014 |
• | Fran Young 2017 |
• | Marcia Ori (Blascoe) 2013 |
• | Marcy Albin 2017 |
• | Mary Sue Nissenson 2017 |
• | Michael (Mickey) Shmikler 2019 |
• | Ruth Larner (Dritz) 2016 |
• | Cindy Superfine (Goldsmith) 2012 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
10 live in Arizona
51 live in California
22 live in Colorado
1 lives in Connecticut
1 lives in Delaware
1 lives in District Of Columbia
29 live in Florida
1 lives in Georgia
3 live in Idaho
207 live in Illinois
5 live in Indiana
2 live in Iowa
1 lives in Kansas
1 lives in Louisiana
1 lives in Maine
4 live in Maryland
9 live in Massachusetts
7 live in Michigan
4 live in Minnesota
6 live in Missouri
2 live in Nevada
5 live in New Jersey
3 live in New Mexico
12 live in New York
3 live in North Carolina
6 live in Ohio
1 lives in Oklahoma
6 live in Oregon
6 live in Pennsylvania
1 lives in Rhode Island
1 lives in South Carolina
1 lives in Tennessee
11 live in Texas
2 live in Utah
6 live in Virginia
12 live in Washington
11 live in Wisconsin
1 lives in Ontario
1 lives in France
4 live in Israel
1 lives in Mexico
28 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 49.1%
A: | 253 | Joined |
B: | 262 | Not Joined |

![]() |
Highland Park High School
Class Of 1970 |
|
This page was updated 8-24-2022
ANNOUNCEMENTS
|
Powered by Class Creator